<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Crocheting the Coral Reef</title>
	<atom:link href="http://blog.lionbrand.com/2008/04/16/crocheting-the-coral-reef/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lionbrand.com/2008/04/16/crocheting-the-coral-reef/</link>
	<description>News, Ideas and Information for Crafting with Yarn</description>
	<pubDate>Mon, 22 Mar 2010 15:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Stephanie</title>
		<link>http://blog.lionbrand.com/2008/04/16/crocheting-the-coral-reef/#comment-11847</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=42#comment-11847</guid>
		<description>I did not know I was a math person until I started to make crocheted coral. I love doing it, it is so relaxing. So far I have made crocheted coral in green and blue, next will be red, yellow.</description>
		<content:encoded><![CDATA[<p>I did not know I was a math person until I started to make crocheted coral. I love doing it, it is so relaxing. So far I have made crocheted coral in green and blue, next will be red, yellow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corine Schramke</title>
		<link>http://blog.lionbrand.com/2008/04/16/crocheting-the-coral-reef/#comment-50</link>
		<dc:creator>Corine Schramke</dc:creator>
		<pubDate>Fri, 02 May 2008 11:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=42#comment-50</guid>
		<description>This article caught my eye, and I followed the links to learn more.  After spending some time poking around the Institute for Figuring, I was "hooked."  This week I've enjoyed pulling out my balls of left-over yarn, and turning them into little pieces of crocheted coral.  It isn't often I get to use my math background and my hobbies together.  Thanks!</description>
		<content:encoded><![CDATA[<p>This article caught my eye, and I followed the links to learn more.  After spending some time poking around the Institute for Figuring, I was &#8220;hooked.&#8221;  This week I&#8217;ve enjoyed pulling out my balls of left-over yarn, and turning them into little pieces of crocheted coral.  It isn&#8217;t often I get to use my math background and my hobbies together.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tena</title>
		<link>http://blog.lionbrand.com/2008/04/16/crocheting-the-coral-reef/#comment-32</link>
		<dc:creator>Tena</dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=42#comment-32</guid>
		<description>I saw this featured in a magazine not to long ago
Tena</description>
		<content:encoded><![CDATA[<p>I saw this featured in a magazine not to long ago<br />
Tena</p>
]]></content:encoded>
	</item>
</channel>
</rss>
