<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment with Diagonal Lace</title>
	<atom:link href="http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/</link>
	<description>News, Ideas and Information for Crafting with Yarn</description>
	<lastBuildDate>Tue, 21 May 2013 23:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Grannie K</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-25468</link>
		<dc:creator>Grannie K</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-25468</guid>
		<description><![CDATA[You actually need another row of Purl across to keep the diagonal all in one direction.  If not, it should reverse at every repeat to create a zigzag.
]]></description>
		<content:encoded><![CDATA[<p>You actually need another row of Purl across to keep the diagonal all in one direction.  If not, it should reverse at every repeat to create a zigzag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grannie K</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-25467</link>
		<dc:creator>Grannie K</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-25467</guid>
		<description><![CDATA[You actually need another row of Purl across to keep the diagonal all in one direction.  If not, it should reverse at every repeat to create a zigzag.
]]></description>
		<content:encoded><![CDATA[<p>You actually need another row of Purl across to keep the diagonal all in one direction.  If not, it should reverse at every repeat to create a zigzag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YarnCraft Episode 58 :: Keep Cozy with 16 Quick Winter Accessories &#38; Learn All About Charts &#124; YarnCraft</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-12335</link>
		<dc:creator>YarnCraft Episode 58 :: Keep Cozy with 16 Quick Winter Accessories &#38; Learn All About Charts &#124; YarnCraft</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-12335</guid>
		<description><![CDATA[[...] Diagonal Lace Scarf on the Lion Brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Diagonal Lace Scarf on the Lion Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Bundt</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11466</link>
		<dc:creator>Joan Bundt</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11466</guid>
		<description><![CDATA[Just to clarify as i love the looks of this scarf--Do I read the pattern right to left or left to right.  I&#039;ve never read a chart before.
Thanks for the pattern.
Joan

&lt;em&gt;Patty says: Since many readers ask the same questions, it&#039;s helpful to read through the other comments to see if your question has already been answered.  

As answered in an early comment:
Patty says: Yes, the numbers refer to the rows. Charts are always read from the bottom up. Charts represent the public side of the work. Traditionally, the RS rows are read from right to left (the same way you work on your needle) and the WS rows are read from left to right. In this case, just to simplify, the chart only shows the RS rows, since all WS rows are simply purls. Welcome to chart reading. I hope your scarf turns out great!]]></description>
		<content:encoded><![CDATA[<p>Just to clarify as i love the looks of this scarf&#8211;Do I read the pattern right to left or left to right.  I&#8217;ve never read a chart before.<br />
Thanks for the pattern.<br />
Joan</p>
<p><em>Patty says: Since many readers ask the same questions, it&#8217;s helpful to read through the other comments to see if your question has already been answered.  </p>
<p>As answered in an early comment:<br />
Patty says: Yes, the numbers refer to the rows. Charts are always read from the bottom up. Charts represent the public side of the work. Traditionally, the RS rows are read from right to left (the same way you work on your needle) and the WS rows are read from left to right. In this case, just to simplify, the chart only shows the RS rows, since all WS rows are simply purls. Welcome to chart reading. I hope your scarf turns out great!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Kessler</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11420</link>
		<dc:creator>Janice Kessler</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11420</guid>
		<description><![CDATA[I&#039;m having the same problems, so I tried adding a row 13 to the motif...then I realized that it seems we have two extra stitches or something in the motif and the pattern would lean to one side. I&#039;m just learning and this problem has been very frustrating for me. I thought it was me.

&lt;em&gt;Patty says: Adding a row 13 would not result in 2 extra stitches.  If you don&#039;t want the jog in the scarf, use the line 13 I added.  Remember to &quot;read your knitting&quot; and respond visually to what you want to make.  The K2tog &amp; YO simply moves over one spot each row.  The K2tog is always over the YO from the previous knit row, followed by a YO]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problems, so I tried adding a row 13 to the motif&#8230;then I realized that it seems we have two extra stitches or something in the motif and the pattern would lean to one side. I&#8217;m just learning and this problem has been very frustrating for me. I thought it was me.</p>
<p><em>Patty says: Adding a row 13 would not result in 2 extra stitches.  If you don&#8217;t want the jog in the scarf, use the line 13 I added.  Remember to &#8220;read your knitting&#8221; and respond visually to what you want to make.  The K2tog &amp; YO simply moves over one spot each row.  The K2tog is always over the YO from the previous knit row, followed by a YO</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndy</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11381</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11381</guid>
		<description><![CDATA[I made this scarf and yes it does move over one stitch to the left. I found this very easy to do and easy to remember the pattern. I liked it over all, I made mine out of a purple worsted weight that I found in my stash and used almost a complete 100 G/200 yard ball. I wanted to end on a complete pattern. the only thing I don&#039;t like is the K4 at each side as it makes the sides curl in where the K4 ends. Maybe a K1P1 ribbing to make it lay flat? I&#039;m not sure and will have to try it again with a different edging.]]></description>
		<content:encoded><![CDATA[<p>I made this scarf and yes it does move over one stitch to the left. I found this very easy to do and easy to remember the pattern. I liked it over all, I made mine out of a purple worsted weight that I found in my stash and used almost a complete 100 G/200 yard ball. I wanted to end on a complete pattern. the only thing I don&#8217;t like is the K4 at each side as it makes the sides curl in where the K4 ends. Maybe a K1P1 ribbing to make it lay flat? I&#8217;m not sure and will have to try it again with a different edging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11264</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11264</guid>
		<description><![CDATA[In the picture of this scarf the diagonal appears to run straigh from one garter stitch border to the opposite side.  I&#039;ve completed one pattern and have been knitting in reverse ever since.  It seems when I go back to row one of the chart the diagonal moves over 1 stitch to the left and does not look right.  Has anyone else experienced this?
Or is susppose to take a little zig zag.  I can&#039;t tell from the picture.

&lt;em&gt;Patty says: I don&#039;t remember if it had a bit of a zig zag.  However, if you don&#039;t want it to, simply use the line 13 I added.  Remember to &quot;read your knitting&quot; and respond visually to what you want to make.  The K2tog &amp; YO simply moves over one spot each row.  The K2tog is always over the YO from the previous knit row, followed by a YO]]></description>
		<content:encoded><![CDATA[<p>In the picture of this scarf the diagonal appears to run straigh from one garter stitch border to the opposite side.  I&#8217;ve completed one pattern and have been knitting in reverse ever since.  It seems when I go back to row one of the chart the diagonal moves over 1 stitch to the left and does not look right.  Has anyone else experienced this?<br />
Or is susppose to take a little zig zag.  I can&#8217;t tell from the picture.</p>
<p><em>Patty says: I don&#8217;t remember if it had a bit of a zig zag.  However, if you don&#8217;t want it to, simply use the line 13 I added.  Remember to &#8220;read your knitting&#8221; and respond visually to what you want to make.  The K2tog &amp; YO simply moves over one spot each row.  The K2tog is always over the YO from the previous knit row, followed by a YO</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarisse</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11166</link>
		<dc:creator>Clarisse</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11166</guid>
		<description><![CDATA[Hi: Just checking:row one is the bottom line of the chart?  The &quot;1&quot;, &quot;3&quot; etc. refer to the rows, right?  I want to be sure that I understand that I start at the bottom of the chart and work up as directed.  I am new at this chart thing! 
Thanks!!

&lt;em&gt;Patty says:  Yes, the numbers refer to the rows.  Charts are always read from the bottom up.  Charts represent the public side of the work.  Traditionally, the RS rows are read from right to left (the same way you work on your needle) and the WS rows are read from left to right.  In this case, just to simplify, the chart only shows the RS rows, since all WS rows are simply purls.  Welcome to chart reading.  I hope your scarf turns out great!]]></description>
		<content:encoded><![CDATA[<p>Hi: Just checking:row one is the bottom line of the chart?  The &#8220;1&#8243;, &#8220;3&#8243; etc. refer to the rows, right?  I want to be sure that I understand that I start at the bottom of the chart and work up as directed.  I am new at this chart thing!<br />
Thanks!!</p>
<p><em>Patty says:  Yes, the numbers refer to the rows.  Charts are always read from the bottom up.  Charts represent the public side of the work.  Traditionally, the RS rows are read from right to left (the same way you work on your needle) and the WS rows are read from left to right.  In this case, just to simplify, the chart only shows the RS rows, since all WS rows are simply purls.  Welcome to chart reading.  I hope your scarf turns out great!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11157</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11157</guid>
		<description><![CDATA[It appears from the photo that the middle section between the garter stitch borders is stockinette stitch (knitting on the odd rows and purling on the even ones).  However, your chart has knitting on each row, No purling.  Am I confusing the stitch pattern?

&lt;em&gt;Patty says: The chart rows were meant to be the RS only with the WS being purled back (creating stockinette).  We have amended the chart to clarify.  Hope that makes it easier to follow.  Enjoy!
]]></description>
		<content:encoded><![CDATA[<p>It appears from the photo that the middle section between the garter stitch borders is stockinette stitch (knitting on the odd rows and purling on the even ones).  However, your chart has knitting on each row, No purling.  Am I confusing the stitch pattern?</p>
<p><em>Patty says: The chart rows were meant to be the RS only with the WS being purled back (creating stockinette).  We have amended the chart to clarify.  Hope that makes it easier to follow.  Enjoy!<br />
</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann</title>
		<link>http://blog.lionbrand.com/2009/11/23/experiment-with-diagonal-lace/comment-page-1/#comment-11150</link>
		<dc:creator>Joann</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=2422#comment-11150</guid>
		<description><![CDATA[I do a similar pattern with crochet -- it works up very nicely -- I&#039;ve made a few Project Linus baby blankets with a stitch similar to this -- I work either 7, 8 or 9 double crochets, and then skip one and work it until I have a blanket.]]></description>
		<content:encoded><![CDATA[<p>I do a similar pattern with crochet &#8212; it works up very nicely &#8212; I&#8217;ve made a few Project Linus baby blankets with a stitch similar to this &#8212; I work either 7, 8 or 9 double crochets, and then skip one and work it until I have a blanket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
