<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Track of Your Measurements</title>
	<atom:link href="http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/</link>
	<description>News, Ideas and Information for Crafting with Yarn</description>
	<lastBuildDate>Fri, 24 May 2013 21:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What Size Sweater/Top/Dress Should I Knit or Crochet? &#124; Lion Brand Notebook</title>
		<link>http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/comment-page-1/#comment-43370</link>
		<dc:creator>What Size Sweater/Top/Dress Should I Knit or Crochet? &#124; Lion Brand Notebook</dc:creator>
		<pubDate>Tue, 23 Apr 2013 21:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=4598#comment-43370</guid>
		<description><![CDATA[[...] Keep Track of Your Measurements [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keep Track of Your Measurements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Articles to Help You Make a Sweater That Fits &#38; Flatters &#124; Lion Brand Notebook</title>
		<link>http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/comment-page-1/#comment-38399</link>
		<dc:creator>5 Articles to Help You Make a Sweater That Fits &#38; Flatters &#124; Lion Brand Notebook</dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=4598#comment-38399</guid>
		<description><![CDATA[[...] Keep Track of Your Measurements: Knowing your own measurements is essential to picking your size AND knowing if you need to make any adjustments to your sweater to make it fit your shape better! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keep Track of Your Measurements: Knowing your own measurements is essential to picking your size AND knowing if you need to make any adjustments to your sweater to make it fit your shape better! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherishedteddy</title>
		<link>http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/comment-page-1/#comment-25822</link>
		<dc:creator>Cherishedteddy</dc:creator>
		<pubDate>Sat, 24 Sep 2011 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=4598#comment-25822</guid>
		<description><![CDATA[I  am trying to make socks because I really like the loom knitting. So I  
want to make them for Christmas presents for my Family because we all are  
allergic to wool so I am trying to make them all socks.
 
Sincerely
 
Tina Sargent]]></description>
		<content:encoded><![CDATA[<p>I  am trying to make socks because I really like the loom knitting. So I<br />
want to make them for Christmas presents for my Family because we all are<br />
allergic to wool so I am trying to make them all socks.</p>
<p>Sincerely</p>
<p>Tina Sargent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YarnCraft Episode 75 :: Fit &#38; Flatter with Sweaters for Every Body Type &#124; YarnCraft</title>
		<link>http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/comment-page-1/#comment-19939</link>
		<dc:creator>YarnCraft Episode 75 :: Fit &#38; Flatter with Sweaters for Every Body Type &#124; YarnCraft</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=4598#comment-19939</guid>
		<description><![CDATA[[...] on sweaters for various body types, visit the original blog post on the Lion Brand Notebook; visit this blog post to download a personal measurement card from our friends at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on sweaters for various body types, visit the original blog post on the Lion Brand Notebook; visit this blog post to download a personal measurement card from our friends at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Keep Track of Your Measurements &#124; Lion Brand Notebook -- Topsy.com</title>
		<link>http://blog.lionbrand.com/2010/08/17/keep-track-of-your-measurements/comment-page-1/#comment-18577</link>
		<dc:creator>Tweets that mention Keep Track of Your Measurements &#124; Lion Brand Notebook -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=4598#comment-18577</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Fiber Monster, So Knitpicky. So Knitpicky said: [A Blog Find...] Keep Track of Your Measurements: Whenever I start a new garment, I find myself double and triple ... http://bit.ly/9GkD4c [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fiber Monster, So Knitpicky. So Knitpicky said: [A Blog Find...] Keep Track of Your Measurements: Whenever I start a new garment, I find myself double and triple &#8230; <a href="http://bit.ly/9GkD4c" rel="nofollow">http://bit.ly/9GkD4c</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
