<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theory Basics for Knitting and Crocheting</title>
	<atom:link href="http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/</link>
	<description>News, Ideas and Information for Crafting with Yarn</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Custom Bear Hugs</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-38430</link>
		<dc:creator>Custom Bear Hugs</dc:creator>
		<pubDate>Fri, 30 Nov 2012 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-38430</guid>
		<description><![CDATA[Such a  great way to demonstrate this topic.  Thank you!]]></description>
		<content:encoded><![CDATA[<p>Such a  great way to demonstrate this topic.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Pair Yarns to Create a Unique Look: A Personal Experience with Double Stranding &#124; Lion Brand Notebook</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-38427</link>
		<dc:creator>How to Pair Yarns to Create a Unique Look: A Personal Experience with Double Stranding &#124; Lion Brand Notebook</dc:creator>
		<pubDate>Fri, 30 Nov 2012 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-38427</guid>
		<description><![CDATA[[...] Color family: Do you want your colors to be complementary, or do you want contrasting colors? For more information on experimenting with color, check out this blog post by Jess on Color Theory Basics for Knitting and Crocheting. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Color family: Do you want your colors to be complementary, or do you want contrasting colors? For more information on experimenting with color, check out this blog post by Jess on Color Theory Basics for Knitting and Crocheting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color theory for your knitting projects &#124; SheeptoShawl</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-29554</link>
		<dc:creator>Color theory for your knitting projects &#124; SheeptoShawl</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-29554</guid>
		<description><![CDATA[[...] More here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mmgandco</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-29372</link>
		<dc:creator>Mmgandco</dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-29372</guid>
		<description><![CDATA[Thank you for your information on the color combination, how easy to do. I will surely try this method!..]]></description>
		<content:encoded><![CDATA[<p>Thank you for your information on the color combination, how easy to do. I will surely try this method!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-29322</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-29322</guid>
		<description><![CDATA[Hi, Jean. Aside from Miaren&#039;s great suggestion, I&#039;d recommend using Microsoft Office (or any word processing software) as a tool for color pairing. Simply right-click on the color swatch online and select &quot;Copy Image&quot;. Now, go to your Word document, right-click, and select &quot;Paste&quot;. The swatch image should now appear in your document. As a bonus,  you can type up all of the names of the swatches and save them in the document, then you can print them as a shopping list to take to the craft store. I hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Hi, Jean. Aside from Miaren&#8217;s great suggestion, I&#8217;d recommend using Microsoft Office (or any word processing software) as a tool for color pairing. Simply right-click on the color swatch online and select &#8220;Copy Image&#8221;. Now, go to your Word document, right-click, and select &#8220;Paste&#8221;. The swatch image should now appear in your document. As a bonus,  you can type up all of the names of the swatches and save them in the document, then you can print them as a shopping list to take to the craft store. I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miaren Crowsdaughter</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-29321</link>
		<dc:creator>Miaren Crowsdaughter</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-29321</guid>
		<description><![CDATA[One thing I&#039;ll do is do a screen-shot (there should be a key on your keyboard to do this), and then paste into MSPaint or another graphics program.  Then I can shuffle the swatches around to compare them.  It&#039;s not perfect, but it usually gives a fairly good substitute for being there in person.]]></description>
		<content:encoded><![CDATA[<p>One thing I&#8217;ll do is do a screen-shot (there should be a key on your keyboard to do this), and then paste into MSPaint or another graphics program.  Then I can shuffle the swatches around to compare them.  It&#8217;s not perfect, but it usually gives a fairly good substitute for being there in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanchambor</title>
		<link>http://blog.lionbrand.com/2012/01/18/color-theory-basics-for-knitting-and-crocheting/comment-page-1/#comment-29320</link>
		<dc:creator>Jeanchambor</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=10640#comment-29320</guid>
		<description><![CDATA[What&#039;s hardest, is when buying online, you can&#039;t combine other swatches together to see what they will look like in your work.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s hardest, is when buying online, you can&#8217;t combine other swatches together to see what they will look like in your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
