<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Goes Out Like a Lamb: Celebrate Spring with Adorable Sheep!</title>
	<atom:link href="http://blog.lionbrand.com/2012/03/27/march-goes-out-like-a-lamb-celebrate-spring-with-adorable-sheep/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lionbrand.com/2012/03/27/march-goes-out-like-a-lamb-celebrate-spring-with-adorable-sheep/</link>
	<description>News, Ideas and Information for Crafting with Yarn</description>
	<lastBuildDate>Thu, 23 May 2013 13:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zontee</title>
		<link>http://blog.lionbrand.com/2012/03/27/march-goes-out-like-a-lamb-celebrate-spring-with-adorable-sheep/comment-page-1/#comment-31147</link>
		<dc:creator>Zontee</dc:creator>
		<pubDate>Fri, 30 Mar 2012 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=11472#comment-31147</guid>
		<description><![CDATA[ Hi Pheebers, I checked with Jess, who&#039;s made one of these guys, and she thinks you can probably get 2 sheep out of one set of colors. Hope that helps!]]></description>
		<content:encoded><![CDATA[<p> Hi Pheebers, I checked with Jess, who&#8217;s made one of these guys, and she thinks you can probably get 2 sheep out of one set of colors. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pheebers</title>
		<link>http://blog.lionbrand.com/2012/03/27/march-goes-out-like-a-lamb-celebrate-spring-with-adorable-sheep/comment-page-1/#comment-31146</link>
		<dc:creator>Pheebers</dc:creator>
		<pubDate>Fri, 30 Mar 2012 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lionbrand.com/?p=11472#comment-31146</guid>
		<description><![CDATA[Any idea how many sheep you would get from three balls of the roving (1st pattern)?]]></description>
		<content:encoded><![CDATA[<p>Any idea how many sheep you would get from three balls of the roving (1st pattern)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
